9lyph
Australia
1st place
1500 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
The Duplicator | Filesystem | 100 | |
Hex Magic | Filesystem | 50 | |
Patchme | Decompilation | 100 | |
Syscall Assembled | ASM | 25 | |
Debunked | Reverse Engineering | 50 | |
The Elves Magic | Filesystem | 50 | |
Datasheetz | Component Research | 50 | |
Squashed | Filesystem | 100 | |
Wept | Wifi | 25 | |
Reversible | Reverse Engineering | 50 | |
Variability | Firmware Emulation | 100 | |
Embedded API | API | 150 | |
Fuzz for The Flag | Fuzzing | 100 | |
Find the Baud to Find the Flag | UART | 100 | |
XOR the Mighty | XOR | 100 | |
Execute For The Flag | Flag execution | 50 | |
Hidden Files | Hidden Files | 150 | |
Brute Force | Brute Forcing | 100 | |
Emulation | Firmware Emulation | 50 |
Awards
CTF Scoreboard Achiever
Congratulations on making it onto the scoreboard. We are awarding you the crown award for your efforts ! Follow us on LinkedIn and Twitter and make sure you stay tuned on more challenges to come ! https://www.linkedin.com/company/exploitsecurityio/ https://twitter.com/3xploit5ecurit7